| Trade Apprentice | ||
| Trade name | number | |
| Bilaspur Division | ||
| 1 | COPA | 90 |
| 2 | Stenographer (English) | 15 |
| 3 | Stenographer (Hindi) | 15 |
| 4 | Fitter | 125 |
| 5 | Electrician | 40 |
| 6 | Wireman | 25 |
| 7 | Electronic Mechanic | 06 |
| 8 | RAC Mechanic | 15 |
| 9 | Welder | 20 |
| 10 | Plumber | 04 |
| 11 | Painter | 10 |
| 12 | Carpenter | 13 |
| 13 | Machinist | 05 |
| 14 | Turner | 05 |
| 15 | Sheet Metal Worker | 05 |
| 16 | Draughtman/ Civil | 04 |
| 17 | Gas Cutter | 20 |
| 18 | Dresser | 02 |
| 19 | Medical Laboratory Technician Pathology | 03 |
| 20 | Medical Laboratory Technician Cardiology | 02 |
| 21 | Mechanic Medical equipment for hospitals and occupational health centre | 01 |
| 22 | Dental Lab technician | 02 |
| 23 | Physiotherapy Technician | 02 |
| 24 | Hospital Waste Management Technician | 01 |
| 25 | Radiology Technician | 02 |
Comments
Post a Comment